2024 Member/Guest Recap
This past weekend wrapped up our 2024 Summer Series of tournaments. We had a great turnout for all four events and we look forward to doing it again in 2025. A special thanks to all of our sponsors and volunteers. If it were not for them these projects could not be near as successful. Here is a wrap up of this weekend’s tournament.
2024 Member/Guest Recap
There were 52 teams in our tournament and we were blessed with two fantastic September days of weather. Sunny and very warm each day.
The 1st day of competition was a Shamble format and day 2 was a Scramble format. The entire field was Flighted after the Day 1 results were finalized and we wound up with six Flights and each flight paid three places.
Here are the results of the tournament:
5th Flight winners | Palmer/Humphries $680.00 | Day 1 (83), Day 2 (71) total 154 |
2nd place | Edge/Mulvehill $410.00 | Day 1 (83), Day 2 (72) total 155 |
3rd place | Wahl/Wahl $270.00 | Day 1 (83), Day 2 (74) total 157 |
4th Flight winners | Whisman/Mitchell $600.00 | Day 1 (81), Day 2 (71) total 152 |
2nd place | Payant/Payant (Call Back) $350.00 | Day 1 (80), Day 2 (72) total 152 |
3rd place | Wilcox/Williams $240.00 | Day 1 (80), Day 2 (73) total 153 |
3rd Flight winners | D H-Jones/Ferguson $770.00 | Day 1 (77), Day 2 (69) total 146 |
2nd place | S Cleckler/T Kimberly $460.00 | Day 1 (79), Day 2 (68) total 147 |
3rd place | J Berry/Wilkes $300.00 | Day 1 (77), Day 2 (72) total 149 |
2nd Flight winners | Woo/Woo $680.00 | Day 1 (74), Day 2 (65) total 139 |
2nd place | Williams/Langley $410.00 | Day 1 (74), Day 2 (68) total 142 |
3rd place | B H-Jones/Nielsen $270.00 | Day 1 (76), Day 2 (69) total 145 |
1st Flight winners | Ngirailab/Smitherman $850.00 | Day 1 (72), Day 2 (61) total 133 |
2nd place | K Roe/ T Cramer $500.00 | Day 1 (73), Day 2 (65) total 138 |
3rd place | J Harris/C Harris $350.00 | Day 1 (71), Day 2 (68) total 139 |
Championship Flight | ||
1st Place | C Dean/J Otwell $1000.00 | Day 1 (65), Day 2 (57) total 122 |
2nd place | R Ferguson/J Chapple $500.00 | Day 1 (64), Day 2 (64) total 128 |
3rd place | B G Simmons/B Prentice $350.00 | Day 1 (69), Day 2 (62) total 131 |
Our Proximity winners were as follows.
Day 1 hole #4 Moses 4’6”, #8 Piper Teal 9’3”, #14 Cooper Dean 10’8”, #17 Andy Payant 7’7” Day 2 hole #4 Moses 2’8”, #8 Mike Palmer 1’1”, #14 Steve Smitherman 6’9” #17 James Otwell 2’8” each proximity paid $25.00.
The winner of our Dancing Rabbit/Golden Moon golf package was David Gaston.